MembershipData
Annual Club Memberships Risk Calculation Sheet
| Merchant Name | TRAVEL AGENCIES AND TOUR OPERATORS | MCC/SIC | 4722 |
|---|
| Month | Sales | CR ratio | CB ratio | NDX | NDX Risk | Ops Risk | Probability of Failure | Failure Risk | Total Risk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 2 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 3 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 4 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 5 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 6 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 7 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 8 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 9 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 10 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 11 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 12 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
67,946,853
- Tip & Hint
-
- * Probability of failure code: Strong Credit Profile use (.2); Moderate profile (.5) and Poor Profile (1.0)
- * If average ticket is greater than $500 use probability code (*) accept in cases where there is stellar profile (i.e. 5A1 rated clean processing). The standard should be (0.5)